Cape Coral off water lots, vacant land |
|||||
| This is a small selection of Cape Coral lots off water. We have access to the MLS an can find the right Cape Coral vacant land for your
dream home. We also offer Cape Coral real estate service for homes, condos and investment properties. Check out all other pages of our website. Get a free offer for your Cape Coral real estate needs
by filling the information form.
Offwater lots, page updated last on May. 25, 2007. Please wait - it takes a while for loading. |
| MLS# + Officecode |
Unit, Block, Lot | Price $ | Size | Remarks |
| 80185026 + REUS | CAPE CORAL UNIT 56 BLK 4036 LOTS 45+46 |
$24,500 |
80X125 | GREAT AREA, PRICED TO SELL. |
| 80208725 + GULFS | CAPE CORAL UNIT 53 BLK 3880 PB 19 PG 78 LOTS 13 + 14 | $26,900 | 80X125 | GREAT BUILDING SITE - MOTIVATED SELLER! |
| 80208779 + GULFS | CAPE CORAL UNIT 39 BLK 2713 PB 16 PG 146 LOT 26 | $28,000 | 80x125 | GREAT LOT ACROSS FROM WATER FRONT. MANY HOMES BUILT IN THIS AREA. |
| 80207969 + KGRP | CAPE CORAL UNIT 60 BLK 4235 PB 19 PG 163 LOTS 43 + 44 | $28,000 | 80x125 | Priced to sell now!!!! Build your dream home here!!! |
| 80192286 + SANT | CAPE CORAL UNIT 34 BLK.2428 PB 16 PG 80 LOTS 27+28 | $29,500 | 85X125 | WHAT A DEAL!!! LOWEST PRICE BUILDABLE SINGLE FAMILY LOT IN UNIT 34*** CLOSE TO PINE ISLAND ROAD, ANDALUCIA BLVD* VO-TEC SCHOOL, SHOPS AND MORE* |
| 80208924 + CLAS | CAPE CORAL UNIT 97 BLK 6099 PB 25 PG 93 LOTS 70 + 71 | $29,800 | 80x125 | Best priced lot in Unit 97! |
| 80206845 + SEWI | CAPE CORAL UNIT 32 BLK 2101 PB 16 PG 5 LOTS 47 + 48 | $29,900 | 80x150 | WATER BY BETTERMENT! FUTURE LAND USE IS MULTI-FAMILY. |
| 80206847 + SEWI | CAPE CORAL UNIT 32 BLK 2101 PB 16 PG 5 LOTS 51 + 52 | $29,900 | 80x150 | WATER BY BETTERMENT! FUTURE LAND USE IS MULTI-FAMILY. |
| 80207684 + USUS | CAPE CORAL UNIT 37 BLK 2583 PB 17 PG 16 LOTS 16 17 | $29,900 | 80X125 | THIS IS A VERY UNIQUE OPPORTUNITY. GREAT BUILDING SITE OR INVESTMENT LOT. CLOSE TO PINE ISLAND ROAD. YOU ARE QUICK IN AND OUT OF CAPE CORAL. PROPERTY IS LOCATED IN CLOSE DISTANCE TO A NEWLY BUILT SHOPPING MALL. INCLUDING PUBLIX. CALL AGENT FOR ANY QUESTIONS |
| 80209066 + LREG | CAPE CORAL UNIT 56 BLK 4052 PB 19 PG 116 LOTS 51 + 52 | $30,000 | 80x125 | These side by side lots sign#505 & #506 for sale are located in the northwest section of cape coral nerby the oaks golf courese for great for golfing pleasure and just two miles from Mariner High school. |
| 80208216 + CSHR | CAPE CORAL UNIT 90 BLK 5455 PB 24 PG 27 LOTS 7 + 8 | $34,900 | 80x125 | Amazing Lot, Amazing Price, Amazing Location. This dry lot is surrounded by Newer homes in a Gulf Access Unit. At this price it won't last long. Come build that dream home on this prime homesite. Enjoy the warmth of Cape Coral Living on this Southern Exposure Lot today!! |
|
FREE MLS ACCESS! Finding your perfect home has never been easier! Search like Realtors do!
Updated every 30 minutes with the
MLS System. |
||||
| 80206008 + GULFS | CAPE CORAL UNIT 71 BLK 4799 PB 22 PG 92 LOTS 30 THRU 32 | $37,000 | 120 X 125 | CLOSE TO PARK ON CHIQUITA- 3 LOT SITE- BUYER TO ASSUME ASSESSMENTS |
| 80202855 + GULFS | CAPE CORAL UNIT 60 BLK.4235 PB 19 PG 166 LOTS 27 + 28 | $39,400 | 90X125 | VERY NICE OVERSIZED CORNER LOT ACROSS FROM WATERFRONT HOMES. |
| 80205574 + BENF | CAPE CORAL UNIT 53 BLK 3903 PB 19 PG 70 LOTS 16-17 | $39,900 | 80X125 | OWNER IS LIC REAL ESTATE BROKER LOT AND HOUSE PACKAGES AVAILABLE THRU BENFIELD HOMES. OWNER IS LIC REAL ESTATE BROKER. |
| 80205573 + BENF | CAPE CORAL UNIT 53 BLK 3864 PB 19 PG 71 LOTS 43-44 | $39,900 | 80X125 | OWNER IS LISTING AGENT AREA OF NEW HOMES. ASK ABOUT LOT AND HOUSE PACKAGES THRU BENFIELD HOMES. |
| 80206514 + CSHR | CAPE CORAL UNIT 83 BLK 5184 PB 23 PG 47 LOTS 5 AND 6 | $39,900 | 80x125 | Beautiful homesite in Gourgeous Location in the NorthWest Cape! Lovely homes surround this ideal property. Price and Location make this lot the ideal place for you to start building on today! |
| 80208743 + LDBR | CAPE CORAL UNIT 41 BLK 2871 PB 17 PG 9 LOTS 36 + 37 | $39,900 | 80X125 | 80 X 125 SITE ON CHIQUITA BLVD |
| 80200739 + SNBL | CAPE CORAL UNIT 52 BLK 3834 PB 19 PG 59 LOTS 25 THRU 27 | $39,900 | 120x125 | Build your New Home on this beautiful triple size lot in area of many new homes in popular Unit 52. MOTIVATED SELLER!!!! Full price offers only. |
| 80194354 + SNBL | CAPE CORAL UNIT 87 BLOCK 5742 LOTS 38 & 39 PB 24 PG 70 | $39,990 | 82X125 | NE 16TH AVE. CHECK OUT THIS FANTASTIC SLIGHTLY OVERSIZED, SOUTHWESTERN EXPOSURE LOT IN THE GATOR CIRCLE AREA!!! |
| 80209175 + CMLT | Cape Coral Unit 37 Blk 2595 PB 17 Pg 26 Lots 57+58 | $40,000 | 90x125 | This corner lot is located in an area north of the Pine Island Corridor. The location is great for ease of travel as well the convenience of nearby schools, shopping, restaurants, and entertainment. |
| 80208669 + MARG | CAPE CORAL UNIT 90 BLK 5452 PB 24 PG 26 LOTS 34 + 35 | $40,000 | 80x125 | Aggressively priced lot located in North West Cape Coral. Northern exposure. |
| 80208672 + MARG | CAPE CORAL UNIT 90 BLK.5439 PB 24 PG 21 LOTS 39 + 40 | $40,000 | 95x125 | Agressively priced, oversized corner lot in NW Cape Coral. Northern Rear Exposure. Growing Area. |
| 80206827 + LDBR | CAPE CORAL UNIT 53 BLK 3871 PB 19 PG 72 LOTS 52 + 53 | $41,900 | 80X125 | GREAT SITE IN UNIT 53 |
| 80206828 + LDBR | CAPE CORAL UNIT 55 BLK 3998 PB 19 PG 103 LOTS 14 + 15 | $42,900 | 80X125 | NICE SITE IN UNIT 55 |
| 80207466 + SSRG | CAPE CORAL UNIT 42 | $45,000 | 80X125 | BUILD YOUR DREAM HOME ON THIS OFF WATER BUILDING SITE WITH EASY ACCESS TO CORAL OAKS GOLF COURSE & SCHOOLS. |
| 80208430 + SNBL | CAPE CORAL UNIT 82 BLK 5282 PB 24 PG 123 LOTS 42 THRU 44 | $49,900 | 130X125 | Build your dream home on this amazing oversized lot, across from gulf access properties. |
| 80207682 + SNBL | CAPE CORAL UNIT 56 BLK 4052 PB 19 PG 116 LOTS 17 + 18 | $49,900 | 80X125 | Interior Lot in Unit 56...Build your home here. |
| 80207701 + ACRE | CAPE CORAL UNIT 42 BLK 2978 PB 17 PG 44 LOTS 5+6 | $50,900 | 80X125 | Beautiful lot in fast growing area. Surrounded by newer homes. Enjoy Florida's sunrises on your new patio facing east. Owners/Agents. |
| 80203043 + ACRE | CAPE CORAL UNIT 42 BLK 2978 PB 17 PG44 LOTS 25 + 26 | $50,900 | 80X125 | Beautiful west exposure lot in fast growing area. Build your dream home here and enjoy Florida's amazing sunsets. Owner/Agent. |
| 80191350 + ACRE | CAPE CORAL UNIT 53 BLK 3841 PB 19 PG 65 LOTS 10+11 | $50,900 | 80X125 | GREAT BUILDABLE LOT IN FAST GROWING AREA! QUICK ACCESS TO DIPLOMAT PKWY. OWNER/AGENT! |
| 80209436 + SEWI | CAPE CORAL UNIT 82 BLK.5278 PB 24 PG 124 LOTS 23 + 24 | $51,000 | 87x125 | A BEAUTIFUL CORNER LOT IN A GROWING AREA! CLOSE TO OLDE BURNT STORE ROAD. |
| 80206182 + RLRI | CAPE CORAL UNIT37 BLK26 PB17 PG23 LOTS 70-72 | $53,500 | 120X125 | Three lot site. Excellent property, bank financing is available. |
| 80205954 + GULFS | CAPE CORAL UNIT 37 BLK 2566 PB 17 PG 21 LOTS 27 + 28 | $53,875 | 80x125 | WOW!! You could really build your dream home with all the money you saved on the lot!!!!! Located just minutes from the new shopping center and easy access to N FT. Myers. Don't miss this value! |
| 80203074 + GULFS | CAPE CORAL UNIT 40 BLK 2824 PB 17 PG 89 LOTS 37 + 38 | $53,900 | 88 X 125 | OVERSIZED, ACROSS FROM WATERFRONT |
| 80206379 + GULFS | CAPE CORAL UNIT 59 BLK 4189 PB 19 PG 149 LOTS 5 + 6 | $54,700 | 80 X 125 | SELLER WANTS ALL OFFERS! VERY MOTIVATED, 85 X 125, SOUTHERN EXPOSURE. |
| 80208833 + CSHR | CAPE CORAL UNIT 83 BLK 5185 PB 23 PG 50 LOTS 31 + 32 | $54,900 | 80x125 | Beautiful homesite surrounded by newer homes in Unit 83!! This Western exposure lot has easy access to Burnt Store Road. Location, Price and the great NW.. what else could you want? Start that dream home here today! |
| 80205222 + MARG | CAPE CORAL UNIT 60 BLK 4270 PB19 PG 169 LOT PT38 & 39 | $54,900 | 50X108X125X140 | Area of new homes and Gulf Access property. Western rear sunset exposure. ! |
| 80207961 + TROT | CAPE CORAL UNIT 45 PT 1 BLK 1862 PB 21 PG 144 LOTS 67 + 68 | $54,900 | 80x125 | Broker owner. Buy to asume assessments for water/sewer/irrigation on annual real estate tax bill. Seller is licensed Florida real estate broker |
| 80208805 + CLAS | CAPE CORAL UNIT 43 BLK 3006 PB 17 PG 50 LOTS 40 + 41 | $55,900 | 90x125 | Great location-near new Publix. |
| 80206178 + RLRI | CAPE CORAL LOTS 25-27 BLK 2043 UNIT 31 PB14 PG155 | $57,000 | 120 X125 | Great property, bank financing is available. |
| 80193756 + BENF | CAPE CORAL UNIT 83, BLK 5178 LOT 65-66 | $59,900 | 80 X 125 | AREA OF NICE NEW HOMES ASK ABOUT LOT AND HOUSE PACKAGE THRU BENFIELD HOMES. OWNER IS LIC REAL ESTATE BROKER |
| 80191946 + BENF | CAPE CORAL UNIT 83 BLK 5176 PB 23 PG 44 LOTS 34-35 | $59,900 | 80X125 | FAST GROWING AREA |
| 80191926 + BENF | CAPE CORAL UNIT 83 BLK 5198 PB 23 PG 51 LOTS 41-42 | $59,900 | 80X125 | GREAT AREA OF NEW HOMES. LOT AND HOUSE PACKAGE AVAILABLE THRU BENFIELD HOMES. OWNER IS LIC REALESTATE BROKER. |
| 80208935 + CLAS | CAPE CORAL UNIT 60 BLK 4244 PB 19 PG 168 LOTS 21 + 22 | $59,900 | 85x125 | Corner lot. Seller will finance. |
| 80201627 + GULFS | CAPE CORAL UNIT 63 BLK 4418 PB 21 PG 64 LOTS 39 + 40 | $59,900 | 80x125 | Across from golf course homes. on city water (betterment)-extra footage on back w/alley space- |
| 80208836 + PRSW | CAPE CORAL UNIT 58 BLK.5309 PB 23 PG 145 LOTS 31 + 32 | $59,900 | 89x125 | Best Value in Unit 58! Oversized Corner Lot * Excellent neighborhood * Easy Access to Veterans Parkway and Pine Island Road * Motivated Seller, Bring Offers. |
| 80191800 + ACRE | CAPE CORAL UNIT 97 BLK 6094 PB 25 PG 97 LOTS 8 + 9 | $60,000 | 80X125 | NICE LOT IN QUIET AREA! SOUTH EXPOSURE! QUICK ACCESS TO BURNT STORE RD AND BURNT STORE MARINA! |
| 80206181 + RLRI | CAPE CORAL UNIT 56 BLK 4067 PB19 PG 115 LOTS 35-37 | $60,500 | 120 X 125 | Three lot site. Exxcellent property, bank financing is available. |
| 80207966 + KGRP | CAPE CORAL UNIT 60 BLK 4213 PB 19 PG 160 LOTS 19 + 20 | $63,000 | 80x125 | Priced to sell now. Build your dream home in this very desired area. |
| 80208931 + CLAS | CAPE CORAL UNIT 71 BLK 4831 PB 22 PG 104 LOTS 35 + 36 | $63,900 | 80x125 | Seller financing available. |
| 80205199 + GULFS | CAPE CORAL UNIT 63 BLK 4412 PB 21 PG 50 LOTS 61 + 62 | $63,900 | 90 X 125 | OVERSIZED CORNER LOT (90 X 125). PERFECT FOR A THREE CAR GARAGE SITE. |
| 80206180 + RLRI | CAPE CORAL UNIT40 BLK2795 PB17 PG83 LOTS 37-38 | $64,500 | 85X125 | Great lot, bank financing is available. |
| 80206179 + RLRI | CAPE CORAL UNIT39 BLK2700 PB16 PG144 LOTS 1-2 | $64,500 | 90X125 | Oversized lot at a great location. Bank financing is available. |
| 80205217 + MARG | CAPE CORAL UNIT 60 BLK 4270 PB 19 PG 169 LOT 37 & PT 38 | $64,900 | 50X131X140X200 | REDUCED FOR QUICK SALE!! This OVERSIZED lot is almost 15,000 square feet. Located in an area of new homes surrounded by Gulf Access properties. This lot is extra deep with approximately 200 feet of depth for a nice private yard! |
| 80208355 + SNBL | CAPE CORAL UNIT 31 BLK 2098 PB 14 PG 160 LOTS 39 + 40 | $64,900 | 80X125 | GREAT DUPLEX LOT CONVENIENT TO SCHOOLS, SHOPPING AND NEW PINE ISLAND CORRIDOR! SELLERS ARE FLORIDA LICENSED REALTORS. |
| 80191295 + SNBL | CAPE CORAL UNIT 61 BLK 4280 PB 21 PG 7 LOTS 63 + 64 | $64,900 | 80X120 | OWNER WANTS OFFERS!!!!!!!!!! NICE OFFWATER BUILDING SITE IN AREA OF NEW HOMES |
| 80208034 + BLRS | CAPE CORAL UNIT 46 BLK 1492 PB 17 PG 129 LOTS 11 + 12 | $65,000 | 83X125 | Awesome city sewer, water and irrigation lot listed at a very low pice. Don't wait or you'll miss this one. |
| 80209044 + LREG | CAPE CORAL UNIT 45 PT.1 BLK.1848 PB 21 PG 140 LOTS 26 + 27 | $65,000 | 80x125 | Sign#504 on site |
| 80206503 + WGRE | CAPE CORAL UNIT 55 BLK 4018 PB 19 PG 105 LOTS 23 + 24 | $65,000 | 80X125 | MOTIVATED SELLER. BRING ALL OFFERS. A PRICE TO SELL IN THIS UNIT. |
| 80205972 + MARG | CAPE CORAL UNIT 82 BLK 5277 PB 24 PG 121 LOTS 15 + 16 | $67,000 | 85 x 125 | This is a Great Oversize building site in area of new homes with Southern Exposure for future Pool/Patio area, located Across from Waterfront |
| 80208299 + GULFS | CAPE CORAL UNIT 63 BLK 4413 PB 21 PG 57 LOTS 47 + 48 | $67,500 | 80X125 | LOT ACROSS FROM PALMETTO PINE GOLF COURSE HOMES. |
| 80208317 + TVRC | CAPE CORAL UNIT 60 BLK 4247 PB 19 PG 165 LOTS 33 + 34 | $68,000 | 80x125 | Across the street from waterfront. Great area ijn Unit 60 |
| 80204364 + USUS | CAPE CORAL UNIT 62 BLK 3037 PB 21 PG 28 LOTS 41 + 42 | $68,500 | 80 X 125 | Super lot in area of Cape Coral High School and Palmetto Pine Country Club. This ias a very central location and will move fast. Build your dream home or spec home right here. |
| 80206914 + BLAK | CAPE CORAL UNIT 35 BLK.2407 PB 16 PG 110 LOTS 1 + 2 | $69,000 | 90 X 125 | A STEAL FOR THIS CORNER LOT IN FAST GROWING AREA. NEW HOMES ALL AROUND. CLOSE TO EVERYTHING IN THE CAPE!! |
| 80209375 + LEEI | CAPE CORAL UNIT 66 BLK 3251 PB 22 PG 13 LOTS 38 + 39 | $69,000 | 80 x 125 | Desirable area of SW Cape Coral, utilities are available, ready to build. Sell or will build to suit. |
| 80208933 + CLAS | CAPE CORAL UNIT 71 BLK 4792 PB 22 PG 89 LOTS 41 + 42 | $69,900 | 80X125 | Great price. Seller will finance. |
| 80208932 + CLAS | CAPE CORAL UNIT 71 BLK 4808 PB 22 PG 97 LOTS 28 AND 29 | $69,900 | 80x125 | Great price. Will consider financing. |
| 80207809 + CRED | CAPE CORAL UNIT 37 BLK 2602 PB 17 PG 26 LOTS 38 + 39 | $69,900 | 80X125 | Build your dram home in this nice area of Cape Coral. Quick access to Tropicana Pkwy and NE Pine Island Rd. Minutes to downtown Fort Myers. |
| 80204217 + MARG | CAPE CORAL UNIT 36 BLK 2530 PB 16 PG 117 LOTS 5 THRU 7 | $69,900 | 120x125 | Oversized off-water building site 120x125. South exposure for patio. There are no city utility assessments in this area at this time. |
| 80203306 + USUS | CAPE CORAL UNIT 71 BLK 4794 PB 22 PG 90 LOTS 24 + 25 | $69,900 | 80 X 125 | Super lot in great neighborhood, very central, clean and ready to build your dream home. Ciy Water and Sewer to come in the area very soon, buyer to pay assessemtns. |
| 80209448 + SCHW | CAPE CORAL UNIT 36 PT 1 BLK 2501 PB 23 PG 93 LOTS 19 + 20 | $70,000 | 90 X 125 | CORNER, CORNER, CORNER *** BUILD YOUR DREAM HOME *** |
| 80206458 + SNBL | CAPE CORAL UNIT 90 BLOCK 5468 LOTS 53 & 54 PB 24 PG 25 | $70,000 | 80X125 | Build your dream home on this beautiful western exposure lot in the NW Cape !!! |
| 80206460 + SNBL | CAPE CORAL UNIT 83 BLOCK 5200 LOTS 47 & 48 PB 23 PG 52 | $70,000 | 80X125 | Check out this northern exposure lot in the gorgeous NW Cape!!! |
| 80206777 + SSRG | CAPE CORAL UNIT 34 BLK 2452 PB 16 PG 86 LOTS 12 + 13 | $70,000 | 80x125 | Area of newer homes. Close to schools, shopping and Restaurants! |
| 80209287 + GULFS | CAPE CORAL UNIT 63 BLK 4420 PB 21 PG 64 LOTS 17 THRU 19 | $72,500 | 120x125 | 3 LOT SITE ACROSS FROM PALMETTO PINE GOLF CLUB - WATER ON BETTERMENT. |
| 80196412 + CRED | CAPE CORAL UNIT 80 BLK.5100 PB 22 PG 153 LOTS 1 + 2 | $74,900 | 90x125 | Corner lot in growing area! |
| 80186225 + MIRA | CAPE CORAL UNIT 66 BLOCK 3260 PB 22 PG 9, LOTS 41 & 42 | $74,900 | 80 X 125 | CLOSE TO EVERYTHING! BEAUTIFUL WESTERN EXPOSURE LOT IN MEMORY LAKE AREA. GREAT NEIGHBORHOOD, EASY ACCESS TO SHOPPING, PARKS AND RESTAURANTS. BUILD YOUR DREAMHOME IN THIS UNIT AND WATCH AMAZING SUNSETS FROM YOUR PATIO. WON'T LAST LONG! Buyer to assume assessments. |
| 80208623 + WOND | CAPE CORAL UNIT 90 BLK 5420 PB 24 PG 15 LOTS 34 + 35 | $74,900 | 95 x 125 | Beautiful home site in NW Cape Coral - Corner Lot. |
| 80208622 + WOND | CAPE CORAL UNIT 83 BLK 5202 PB 23 PG 53 LOTS 24 + 25 | $74,900 | 84 x 125 | Eastern Exposure Home Site on Corner Lot. Beautiful Northwest ara of Cape Coral and across from waterfront homes. |
| 80208624 + WOND | CAPE CORAL UNIT 81 BLK 5228 PB 2r PG 108 LOTS 14 + 15 | $74,900 | 80 x 125 | Western Exposure home site in growing Northwest area of Cape Coral. Lovely homes being built in the area. |
| 80201955 + GULFS | CAPE CORAL UNIT 63 BLK 4396 PB 21 PG 50 LOTS 29 + 30 | $75,000 | 90X125 | Lot is oversized- Good for a three car garage. Water line in. Area of new homes. Close to Palmetto Pine Golf Course. |
| 80203046 + SSRG | CAPE CORAL UNIT 97 BLK 6118 PB 25 PG 87 LOT 1 | $75,000 | 86 X 125 | A fantastic lot for your new home, surrounded with new construction homes. Cose to all the conveniences, Golfing, Public Boat Ramps, Restraunts and shopping. |
| 80192230 + SSRG | CAPE CORAL UNIT 38 BLK 2656 PB 16 PG 97 LOTS 51+52 | $75,000 | 80 X 125 | A GREAT HOMESITE WITH SEVERAL NEW CONSTRUCTION HOMES IN THE AREA. CONVENIENTLY LOCATED NEAR THE PINE ISLAND ROAD CORIDOR WITH RESTAURANTS, SHOPS, SCHOOLS, GOLFING AND BOATING FACILITIES. WITH EASY ACCESS TO DOWNTOWN CAPE CORAL, OVER INTO FORT MYERS AND NORTH TO PUNTA GORDA !!! MOTIVATED SELLER SUBMIT YOUR OFFER !!! |
| 80205195 + GULFS | CAPE CORAL UNIT 63 BLK 4394 PB 21 PG 53 LOTS 14 + 15 | $76,900 | 85 X 125 | NICE BUILDABLE LOT WITH TREE'S IN THE BACK OF PROPERTY. WATER LINE IN. |
| 80204268 + GULFS | CAPE CORAL UNIT 30 BLK 1638 PB 16 PG 28 LOTS 30 + 31 | $78,000 | 80 X 125 | Owner Is Related To A Florida Licensed Real Estate Agent. Sewer and Water- Assessments PAID |
| 80204113 + FSUN | CAPE CORAL UNIT 62 BLK 3090 PB 21 PG 34 LOTS 51+52 | $79,000 | 80X125 | area of new homes, owner wants offer, may help with financing |
| 80201826 + CRED | CAPE CORAL UNIT 54 BLK 3919 PB 19 PG 84 LOTS 47 + 48 | $79,900 | 80x125 | Great lot in area of new homes. Close to schools, new shopping centers and restaurants. |
| 80205240 + PRSW | CAPE CORAL UNIT 53 BLK 3867 PB 19 PG 75 LOTS 24 + 25 | $79,900 | 80x125 | Area of newer homes - across from freshwater front lots and homes. Priced to sell, motivated owner!! |
| 80207216 + BMI | Cape Coral Unit 33 BLK 2199 PB 16 PG 45 LOTS 56 + 57 | $82,000 | 80 x 125 | This 10,000 square foot lot is across the street from Paradise Canal and is conveniently located close to shopping (Merchants Crossing), schools, parks, movies, the Children's Science Center, and restaurants. It is in one of the fastest growing areas of Cape Coral. Easy access to Del Prado. Reach Fort Myers without crossing the bridge or paying the toll. Perfect for building your dream home in a quiet neighborhood where your home will continue to grow in value! Very nice homes nearby. |
| 80202475 + LDBR | CAPE CORAL UNIT 33 BLK.2264 PB 16 PG 59 LOTS 43 + 44 | $85,000 | 80x125 | NICE LOT IN UNIT 33 |
| 80184518 + CRED | CAPE CORAL UNIT 71 BLK 4836 PB 22 PG 102 LOTS 31 & 32 | $85,500 | 80X125 | BUILD HERE IN THIS AREA OF NEW HOMES NESTLED BETWEEN PALMETTO PINE COUNTRY CLUB AND TRAFALGAR MIDDLE SCHOOL CONVENIENT TO MIDPOINT EXPRESSWAY CITY SEWER & WATER PLANNED |
| 80200663 + CSHR | CAPE CORAL UNIT 93 BLK 5962 PB 25 PG 10 LOTS 22 + 23 | $85,900 | 80x125 | Awesome Southwest Exposure Unit 93 homesite. Quiet street close to Surfside Blvd. Come build your dream home here today! Buyer to assume assessments. |
| 80203112 + ENCR | CAPE CORAL UNIT 37 BLK 2596 PB 17 PG 24 LOTS 19 + 20 | $85,900 | 80x125 | Building site with great location, just minutes to Pine Island Rd for shopping, dining, and more. Southern exposure will give you lots of fun in the florida sun. Do you have your building plans ready? |
| 80204201 + ENCR | CAPE CORAL UNIT 38 BLK 2646 PB 16 PG 91 LOTS 49 + 50 | $89,000 | 80x125 | Nice home site in a fast growing area near Holiday Lake. Very convenient location within minutes to shopping, dining, banking, schools, etc. |
| 80201642 + RASO | Cape Coral Unit 87 BLK 5734 PB 24 PG 87 Lots 53-54 | $89,500 | 80x125 | Great area of new gated communities, close to the new Academic Village which wlll feature a University, High School soccer fields, and more. New Publix grocery coming to the area, |
| 80208936 + CLAS | CAPE CORAL UNIT 59 BLK 4189 PB 19 PG 150 LOTS 11 + 12 | $89,900 | 85x125 | Over sized lot. Seller will finance. |
| 80198082 + LDBR | CAPE CORAL UNIT 83 BLK 5201 PB 23 PG 53 LOTS 13 + 14 | $89,900 | 80 x 125 | great lot in unit 83 |
| 80207703 + SSRG | CAPE CORAL UNIT 57 BLK 4084 PB 19 PG 130 LOTS 17 + 18 | $89,900 | 80 x 125 | This is truely a fantastic place to build your new home. Drve your golf cart to the city owned Coral Oaks Golf Course, enjoy the many new restaraunts and shopping places along Pine Island rd with more to come. Launch your boat at the publc boat ramp that offers gulf access or canal fishing for Snook, Tarpon, Snapper and more... Take a look today and make an offer!!! |
| 80179201 + CRED | CAPE CORAL UNIT 51 BLK 3767 PB19 PG16 LOTS 43+44 | $90,000 | 80X125 | Lovely lot of Chiquita Blvd N in growing area of the NW |
| 80205013 + ENCR | CAPE CORAL UNIT 61 BLK 4277 PB 21 PG 7 LOTS 19-21 | $90,000 | 200x127x99x124 | Beautiful oversized 3-lot site (approx 200x 124x99x127) with SW exposure for beautiful Florida sunsets. Across from lakefront gulf access home sites and near Coral Oaks Golf Course. Build your executive home here, plenty of room for a stunning home and 3 or more car garage. Convenient to Burnt Store Rd. |
| 80199268 + LDBR | CAPE CORAL UNIT 59 BLK 4185 PB 19 PG 152 LOTS 70 CAPE CORAL UNIT 59 BLK 4185 PB 19 PG 152 LOT 71 | $91,900 | 80X125 | GREAT SOUTHERN EXPOSURE LOT IN UNIT 59 PARCEL #'s 07-44-23-C2-04185.0700 AND 07-44-23-C2-04185.0710 |
| 80209538 + ENCR | CAPE CORAL UNIT 71 BLK 4807 PB 22 PG 97 LOTS 6 + 7 | $94,000 | 80X125 | NICE LOT IN A GREAT LOCATION! CLOSE TO SCHOOLS, GOLF COURSE, SHOPPING AND DINING. EASY ACCESS TO VETERANS PKWY TO FT MYERS & I-75. |
| 80201510 + ENCR | CAPE CORAL UNIT 71 BLK 4807 PB 22 PG 97 LOTS 6 + 7 | $94,000 | 80X125 | RE-LISTED UNDER MLS# 80209538 |
| 80185722 + MIRA | CAPE CORAL UNIT 54 BLK 3955, PB 19, PG 90 LOTS 50 THROUGH 52 | $94,860 | 120 X 125 | THIS IS A WONDERFUL OPPORTUNITY TO OWN YOUR TRIPLE-LOT IN DESIRABLE UNIT 54. GREAT LOT TO BUILD YOUR DREAMHOME IN THIS BEAUTIFUL NEIGHBORHOOD! A RARE FIND IN GROWING CAPE CORAL! |
| 80201528 + ACRE | CAPE CORAL UNIT 41 BLK 2865 PB 17 PG 10 LOTS 33+34 | $94,900 | 90X125 | Nice oversized corner lot in quiet area. Build your dream home on that west exposure lot and enjoy Florida's most beautiful sunsets. |
| 80208809 + ENCR | CAPE CORAL UNIT 21 BLK.666 PB 13 PG 167 LOTS 46 + 47 | $94,900 | 80x125 | Here is a great building site! Corner lot ready for your new home plans! Convenient location with quick access to everything. |
| 80190419 + MIRA | CAPE CORAL UNIT 97, BLOCK 6118, PB 25, PG 87 | $94,900 | 94 X 125 | PERFECT SPOT FOR YOUR DREAMHOME! EASTERN EXPOSURE CORNER LOT IN GROWING UNIT 97 |
| 80203877 + CMLT | Cape Coral Unit 66 Blk 3299 PB 11 PG 5+8 Lots 42, 43 +44 | $95,000 | 120x125 | Three lot building site. |
| 80205934 + SNBL | CAPE CORAL UNIT 82 BLK 5277 PB 24 PG 121 LOTS 23 THRU 25 | $96,500 | 120 X 125 | Don't miss this triple lot site with southern exposure!!!! Won't last long.... make your offer today!! |
| 80181776 + MIRA | CAPE CORAL UNIT 87, BLOCK 5729, PB 24, PG 86, LOTS 68 & 69 | $97,500 | 80 X 125 | GREAT SOUTHERN EXPOSURE LOT IN UPCOMING AREA! A LOT OF BUILDING GOING DON'T MISS THIS BEAUTIFUL SPOT FOR YOUR DREAMHOME IN GROWING UNIT 87 |
| 80202583 + SANT | CAPE CORAL UNIT 23 BLK 1121 PB 14 PG 46 LOTS 15 + 16 | $97,900 | 82X125 | GREAT LOCATION*CLOSED TO WATER PARK SHOPS $ MORE* BUYER TO ASSUME BALANCE OF SEWER AASSESSMENT. |
